Gauge: 1ft 11½in (597mm)
The Festiniog Railway is a 13½ mile long railway connecting the towns of Porthmadog and Blaenau Ffestiniog in North Wales. Built to carry slate, it was also an early passenger carrying line. The railway closed in 1946, but was re-opened as a preserved railway in 1954.
The Festiniog is more than a preserved railway, it connects two standard gauge lines. New station buildings have been built at Portmadoc and a fully computerised booking system, the first on a British railway, was inaugurated in 1985.


The Festiniog Railway was opened in 1836 to connect slate quarries around Ffestiniog with William Madocks’ harbour at Portmadoc. The Railway received its parliamentary assent after three attempts. Money came from Ireland and Henry Archer was the first Managing Director. James Spooner surveyed the route and produced a plan that would allow maximum economy in operation.
Slate was brought from the quarries down inclines to two branch-lines which joined at where Blaenau Ffestiniog would develop. From there the line descended for 12¼ miles to its terminus in Portmadoc Harbour. The route wound along the contours in sharp curves, made a U-bend around a side-valley, crossed embankments built to a height of 60ft with dry-stone walls, followed ledges cut in rock and through two tunnels. On this track loaded wagons were able to descend all the way by gravity. Horses returned empty wagons to the top in two stages and rode down again in dandy-wagons. Down trains took 1hr 40mins but up-trains took 5hrs 50mins
James Spooner was the driving force behind the railway from 1836 till his death in 1856, first as Clerk to the Company and from 1845 as Secretary as well. His successor was his son, Charles Easton Spooner.
It was C.E. Spooner who transformed the line into a miniature main line of worldwide influence. Until then the only passengers had been quarrymen. The scenic nature of the route had been recognised, and Spooner realised that tourist and local passenger traffic could be approved by the Board of Trade if track was improved and locomotives introduced.
In 1863 the first steam locos were delivered, four 0-4-0 saddle tank locos with tenders, built by George England & Co., of London. One, Prince, still survives in working order. Regular passenger service began on 6 January 1865. The locos did not prove powerful enough for uphill work with passenger carriages and a train of empty slate wagons. Shorter, more frequent trains were required, but a double track would be needed at huge cost. Spooner found an answer in Robert Fairlie’s double engines which provided greater power and flexibility. Little Wonder, a Fairlie loco built by G. England appeared in 1869 with great success. Up journeys now took less than two hours. It was Little Wonder ‘s trials that convinced so many at home and abroad of the usefulness of narrow gauge. More Fairlie locos appeared on the Festiniog. A further innovation, in 1871, was the first use in Britain of American-style bogied carriages.
The Festiniog conformed fully with the Regulation of Railways Act of 1889. By 1893 block signalling, interlocking of points and signals and vacuum brakes had been introduced and steel rails laid throughout the length. The electric train staff was introduced in 1912.
Between 1867 and 1910 slate traffic almost always exceeded 100,000 tons annually. It was still carried in long gravity trains controlled by brakesmen riding the load. Slate went to Portmadoc until 1872 when an exchange of traffic to Cambrian Railways was opened at Minffordd. The L&NWR opened a branch line to Blaenau in 1881 followed by the GWR in 1883, giving each a share in the slate output. This had effects on the prosperity of the Festiniog. After 1897 slate carriage by the Festiniog declined sharply. Increasing use of roof tiles and imported slates reduced demand for the Welsh product and road transport provided more competition.
In 1923 Col. H.F. Stephens was appointed Civil Engineer and Locomotive Superintendent. Stringent economy was the watchword of Stephens’ Kent-based operation and, with little understanding of the local situation, a Light Railway Order was obtained granting exemption from statutory signalling regulations. These methods were disliked by the Festiniog’s loco crews who insisted on the restoration of protected single line working.
After 1925 road transport began to take its toll of passenger traffic too. Income fell and maintenance suffered. Unreliable connections with the main line were the consequence. By 1939 slate tonnage was a mere 30,000. All passenger traffic ceased on the outbreak of war in 1939 and slate trains were stopped in 1946.
For several years suggestions of a rescue were put forward. A Society was formed, but unlike the Talyllyn Railway, Festiniog proprietors had no faith in a revival. The Society had to buy them out and in 1954 a Holding Company was formed to do this. A separate Festiniog Railway Society was formed for fund raising and as a pool of volunteers. A short public service began in July 1955 as the track was slowly cleared.
Then a formidable obstacle was hit. The British Electricity Authority (later CEGB) announced its intention to compulsorily purchase a part of the Festiniog’s right of way to flood it by a new reservoir. A 15 year legal battle ensued after which the Authority yielded, and the railway won compensation for loss of profit. The line was eventually completed with a deviation which included a tunnel and a feature new to Britain, a double spiral completed in 1971.
Valuable publicity had been gained with the legal struggle. A new station, shared with British Rail, opened at Blaenau Ffestiniog on 23 May 1982, exactly 150 years after the passing of the Festiniog Railway’s Act of incorporation.
Prior to closure in 1946
| Number / Name | Manufacturer | Type | Notes |
|---|---|---|---|
| 1 Princess | George England 1863 | 0-4-0T, later ST+T | |
| 2 Prince | George England 1863 | 0-4-0T, later ST+T | |
| 3 Mountaineer | George England 1863 | 0-4-0T, later ST+T | Dismantled 1879 |
| 4 Palmerston | George England 1864 | 0-4-0T, later ST+T | |
| 5 Welsh Pony | George England 1867 | 0-4-0ST+T | |
| 6 Little Giant | George England 1867 | 0-4-0ST | Dismantled 1929 |
| 7 Little Wonder | George England 1869 | 0-4-4-0T Fairlie | Dismantled 1882 |
| 8 James Spooner | Avonside Engine Company 1872 | 0-4-4-0T Fairlie | Dismantled 1929 |
| 9 Taliesin (later renumbered 7) | Vulcan Foundry 1876 | 0-4-4T Fairlie | Dismantled 1924 |
| 10 Merddin Emerys | FR Boston Lodge 1879 | 0-4-4-0T Fairlie | |
| 11 Livingston Thompson / Taliesin / Earl Of Merioneth (later renumbered 3) | FR Boston Lodge 1886 | 0-4-4-0T Fairlie | |
| Simplex / Mary Ann | Motor Rail 1917 | 0-4-0 4w Petrol Mechanical | Ex-WD in 1923 |
| Moelwyn | Baldwin 1918 | 0-4-0 Petrol Mechanical, later 2-4-0 | Ex-WD in 1925 |
Post-Preservation
A number of locomotives have been acquired from other sources, together with new builds. As well as the Festiniog Railway Company locomotives listed below, a number of privately owned locomotives are currently based on the railway.
| Number / Name | Manufacturer | Type | Notes |
|---|---|---|---|
| Mountaineer (second) | American Locomotive Co. 1917 | 2-6-2T | To FR in 1967 |
| Blanche | Hunslet Engine Co. No.589 of 1893 | 0-4-0ST, later 2-4-0 | Ex-Penrhyn Quarry in 1963 |
| Linda | Hunslet Engine Co. No.590 of 1893 | 0-4-0ST, later 2-4-0 | Ex-Penrhyn Quarry in 1962 |
| Lilla | Hunslet Engine Co. No.554 of 1891 | 0-4-0ST | Ex-Private Owner 1993 |
| 7 Taliesin (third) | FR Boston Lodge 1999 | 0-4-4T Fairlie | |
| 8 James Spooner (second) | FR Boston Lodge 2023 | 0-4-4-0T Fairlie | |
| 11 Earl of Merioneth (second) | FR Boston Lodge 1979 | 0-4-4-0T Fairlie | |
| 12 David Lloyd George | FR Boston Lodge 1992 | 0-4-4-0T Fairlie | |
| 14 Lyd | FR Boston Lodge 2010 | 2-6-2T | Styled on Lynton & Barnstaple Manning Wardle locomotive |
| Upnor Castle | F.C.Hibberd & Co. No.3687 of 1954 | 4wDM | Ex-Chattenden and Upnor in 1968 |
| Conway Castle | F.C.Hibberd & Co. No.3831 of 1954 | 4wDM | Ex-RNAD Ernesettle in 1981 |
| Criccieth Castle | FR Boston Lodge 1995 | 0-6-0DH | |
| Vale of Ffestiniog | CH Funkey & Co (Pty) Ltd 1967 | B-B | Ex-Consolidated Diamond Mines of Namibia in 1993 |
| Catalogue Number | Railway | Type | Description | Image |
|---|---|---|---|---|
| TYWRM:FR001 | Festiniog Railway | wagon plate | wagon plate marked 'FESTINIOG RAILWAY 101'; 10" x 7 1/2" from a covered van. The van survives as No.154. | ![]() |
| TYWRM:FR001.2 | Festiniog Railway | wagon plate | wagon plate marked 'FESTINIOG RAILWAY 101'; 10" x 7 1/2" | ![]() |
| TYWRM:FR002 | Festiniog Railway | photograph | framed photograph of a train with locomotive 'LITTLE WONDER' ca. 1869 | ![]() |
| TYWRM:FR005 | Festiniog Railway | wagon plate | wagon plate marked 'FESTINIOG RAILWAY 128' | ![]() |
| TYWRM:FR006 | Festiniog Railway | rail chair | cast iron S-shaped base super elevated chair c.1868 | ![]() |
| TYWRM:FR009 | Festiniog Railway | wagon plate | wagon plate marked 'F.R.Co. No. 39' | ![]() |
| TYWRM:FR010 | Festiniog Railway | wagon plate | carriage plate marked 'F.R.QUARRY WORKMEN'S CARRIAGE No. 34'; cast iron; oval | ![]() |
| TYWRM:FR011 | Festiniog Railway | sign | wooden board marked 'LAST VEHICLE' | ![]() |
| TYWRM:FR013 | Festiniog Railway | signal | disc signal on fluted cast iron column with access platform and ladder | ![]() |
| TYWRM:FR014.1 | Festiniog Railway | advertising poster | coloured poster titled 'FESTINIOG TOY RAILWAY WONDERLAND OF WALES' | ![]() |
| TYWRM:FR014.2 | Festiniog Railway | advertising poster | reproduction of poster titled 'FESTINIOG TOY RAILWAY WONDERLAND OF WALES' | ![]() |
| TYWRM:FR015.1 | Festiniog Railway | advertising poster | coloured poster titled 'THE WELSH HIGHLAND AND FESTINIOG RAILWAY COMPANIES' | ![]() |
| TYWRM:FR015.2 | Festiniog Railway | advertising poster | reproduction of coloured poster titled 'THE WELSH HIGHLAND AND FESTINIOG RAILWAY COMPANIES' | ![]() |
| TYWRM:FR016 | Festiniog Railway | milepost | milepost; slate; marked '2' above '11 1/4' | ![]() |
| TYWRM:FR017 | Festiniog Railway | milepost | milepost; slate; marked '0); 00; (0' in three rows | ![]() |
| TYWRM:FR018 | Festiniog Railway | notice | byelaw notice; reproduction | ![]() |
| TYWRM:FR019 | Festiniog Railway | board | board "BL FESTINIOG / PORTMADOC" | ![]() |
| TYWRM:FR020 | Festiniog Railway | rail chair | cast iron chair for 50 lb/yd. bullhead rail | ![]() |
| TYWRM:FR021 | Festiniog Railway | rail chair | two cast iron chairs for 50 lb/yd. bullhead rail | ![]() |
| TYWRM:FR022 | Festiniog Railway | rail chair | cast iron chair with S-section base | ![]() |
| TYWRM:FR023 | Festiniog Railway | rail chair | fourteen cast iron chairs for rail of the horse-drawn era | ![]() |
| TYWRM:FR024 | Festiniog Railway | rail chair | cast iron joint chair for rail of the horse-drawn era | ![]() |
| TYWRM:FR025 | Festiniog Railway | rail chair | cast iron joint chair for rail of the horse-drawn era (differs from FR024) | ![]() |
| TYWRM:FR026 | Festiniog Railway | sign | station name board; plywood; marked 'MINFFORDD' | ![]() |
| TYWRM:FR027 | Festiniog Railway | sign | station name board; marked on both sides 'BLAENAU FFESTINIOG' | ![]() |
| TYWRM:FR028 | Festiniog Railway | sign | metal board marked 'LAST VEHICLE' | ![]() |
| TYWRM:FR029 | Festiniog Railway | board | board "BL FESTINIOG / PORTMADOC" | ![]() |
| TYWRM:FR030 | Festiniog Railway | advertising poster | copy of FR014 'FESTINIOG TOY RAILWAY WONDERLAND OF WALES' | ![]() |
| TYWRM:FR031 | Festiniog Railway | advertising poster | "The Welsh Highland and Festiniog Railway Companies" | ![]() |
| TYWRM:FR032 | Festiniog Railway | rails | two lengths of 50 lb/yd. bullhead rail | ![]() |
| TYWRM:FR033 | Festiniog Railway | sleepers and chairs | four wooden sleepers with cast iron chairs for 50 lb/yd. bullhead rail | ![]() |
| TYWRM:FR034.1 | Festiniog Railway | rail chair | chair; cast iron platform joint for bridge rail; Rhiwbach Tramway ref MRFS | ![]() |
| TYWRM:FR034.2 | Festiniog Railway | rail | short length of bridge rail; Rhiwbach Tramway ref MRFS | ![]() |
| TYWRM:FR035 | Festiniog Railway | single line ticket | single line tickets for Minffordd to Tan-y-Bwlch and Tanybwlch (sic) to Minffordd | ![]() |
| TYWRM:FR037 | Festiniog Railway | consignment note | Consignment notes; one issued Duffws 31/8/1939; one issued from station unnamed 6/09/193x | ![]() |
| TYWRM:FR038 | Festiniog Railway | book | A Pictorial History of the Festiniog Railway. The book contains a timetable for 1909 which indicates how much the Festiniog Railway was competing for passenger traffic by the introduction of this new train in February of that year. | ![]() |
| TYWRM:FR039 | Festiniog Railway | display card | Hanging display card advertising "The Faery Line" circa 1930 | ![]() |
| TYWRM:FR040.1 | Festiniog Railway | ticket | Festiniog Railway ticket : 91 Bl Festiniog to Minffordd Day Excursion Child 7 AU 36. Severed half | ![]() |
| TYWRM:FR040.2 | Festiniog Railway | ticket | Festiniog Railway ticket : 1517 Bl Festiniog to Portmadoc Day Excursion Child SE.2.36. Severed half | ![]() |
| TYWRM:FR040.3 | Festiniog Railway | ticket | Festiniog Railway ticket : 1160 Bl Festiniog to Portmadoc Day Excursion JY. 1? 37. Severed half | ![]() |
| TYWRM:FR040.4 | Festiniog Railway | ticket | Festiniog Railway ticket : - - - - Dduallt to Bl Festiniog Quarryman JY 12 7. Severed half | ![]() |
| TYWRM:FR040.5 | Festiniog Railway | ticket | Festiniog Railway ticket : 1142 Portmadoc to Bl Festiniog Quarryman NO.29.37. Severed half | ![]() |
| TYWRM:FR041 | Festiniog Railway | handbill | Festiniog Railway handbill with timetable for 1959 | ![]() |
| TYWRM:FR042 | Festiniog Railway | book | Festiniog Railway Guide Book c1959 | ![]() |
| TYWRM:FR043 | Festiniog Railway | ticket | First and Third Class Tickets; Porthmadog to Tanygrisiau and return; used for the opening to Tanygrisiau on 24 June 1978. Undated. | ![]() |
| TYWRM:FR044 | Festiniog Railway | ticket | 4 FR tickets collected by G R Stone | |
| TYWRM:FR045 | Festiniog Railway | timetable poster | Festiniog Railway timetable poster for 1963; featuring 100 years of steam. | |
| TYWRM:FR046 | Festiniog Railway | leaflet | Festiniog Railway publicity leaflet with photographs on front page and advertising the new Rambler's Hostel at Boston Lodge on rear; and with maps inside | ![]() |
| TYWRM:FR047 | Festiniog Railway | advertising poster | Festiniog Railway poster advertising Blaenau Ffestiniog "Ultimate Goal of the Festiniog Railway" | |
| TYWRM:FR048 | Festiniog Railway | advertising poster | Ffestiniog Railway poster "If God had meant us to see Snowdonia; He would have given us flanged wheels and a chimney". | ![]() |
| TYWRM:FR049 | Festiniog Railway | advertising poster | Festiniog Railway Society poster | ![]() |
| TYWRM:FR050 | Festiniog Railway | timetable poster | Ffestiniog Railway timetable poster for 1966 with Cuneo print of trains at Tan-y-Bwlch | ![]() |
| TYWRM:FR051 | Festiniog Railway | ticket | Festiniog Railway three part paper Through Ticket | |
| TYWRM:FR052 | Festiniog Railway | staff | Festiniog Railway Type F Miniature Electric Train Staff for the Portmadoc to Minffordd section | ![]() |
| TYWRM:FR053 | Festiniog Railway | pattern | wooden foundry pattern : point lever side support | ![]() |
| TYWRM:FR054 | Festiniog Railway | pattern | wooden foundry pattern : point lever mechanism cover | ![]() |
| TYWRM:FR055 | Festiniog Railway | crockery | Commemorative plate marking the completion of the Festiniog Railway Llyn Ystradau Deviation Project 1978 | ![]() |
| TYWRM:FR056 | Festiniog Railway | report | Festiniog Railway Directors report and accounts for December 1909 | |
| TYWRM:FR057 | Festiniog Railway | armorial device | Festiniog Railway plaque mounted crest | ![]() |
| TYWRM:FR058 | Festiniog Railway | book | Festiniog Railway Guide Book c1972 | ![]() |
| TYWRM:FR059 | Festiniog Railway | book | Festiniog Railway Pictorial Series 2 1971 | ![]() |
| TYWRM:FR060 | Festiniog Railway | postcard | Limited edition of six art-drawn postcards featuring 150 years of the Festiniog Railway | ![]() |
| TYWRM:FR061 | Festiniog Railway | plan | Track plan of the Festiniog Railway drawn by J.C.Gillham dated February 1957 showing the lines in place at the time. | ![]() |
| TYWRM:FR062 | Festiniog Railway | book | Festiniog Railway Guide Book 1969 | ![]() |
| TYWRM:FR063 | Festiniog Railway | book | Building Back to Blaenau; An adventure in construction | ![]() |
| TYWRM:FR064 | Festiniog Railway | timetable | Festiniog Railway timetable leaflet for summer 1991 | ![]() |
| TYWRM:FR065 | Festiniog Railway | book | Festiniog Railway Gravity Trains | ![]() |
| TYWRM:FR066 | Festiniog Railway | timetable | Festiniog Railway timetable leaflet for 16 February 1980 to 22 March 1981 | ![]() |
| TYWRM:FR067 | Festiniog Railway | book | Festiniog Railway Traveller's Guide | ![]() |
| TYWRM:FR068 | Festiniog Railway | book | Festiniog Railway Illustrated Stock List 2019 | ![]() |
| TYWRM:FR069 | Festiniog Railway | book | Ffestiniog Railway Guide 2013 | ![]() |
| TYWRM:FR070 | Festiniog Railway | book | Ffestiniog Railway Traveller's Guide 1983 | ![]() |
| TYWRM:FR071 | Festiniog Railway | book | Ffestiniog Railway - the first 150 years | ![]() |
| TYWRM:FR072 | Festiniog Railway | book | Festiniog Railway Guide Book with Dduallt Supplement 1968 | ![]() |
| TYWRM:FR073 | Festiniog Railway | book | Festiniog Railway Guide Book c1968 | ![]() |
| TYWRM:FR074 | Festiniog Railway | book | Ffestiniog Railway Guide Book with timetable 1958 | ![]() |
| TYWRM:FR075 | Festiniog Railway | book | Ffestiniog Railway Guide Book with locomotive and rolling stock list 1956 | ![]() |
| TYWRM:FR076 | Festiniog Railway | book | Ffestiniog Railway Guide Book with locomotive and rolling stock list 1956 | ![]() |
| TYWRM:FR077 | Festiniog Railway | book | Festiniog Railway Companion : History and details of Locomotives Rolling Stock Equipment 1973 | ![]() |
| TYWRM:FR078 | Festiniog Railway | book | Festiniog Railway Guide Book 1961 including timetable | ![]() |
| TYWRM:FR079 | Festiniog Railway | book | Festiniog Railway Pictorial 1970 | ![]() |
| TYWRM:FR080 | Festiniog Railway | book | Festiniog Railway in Pictures 1969 | ![]() |
| TYWRM:FR081 | Festiniog Railway | book | The Tan-y-Bwlch Decade in pictures 1968 | ![]() |
| TYWRM:FR082 | Festiniog Railway | book | Festiniog Railway Guide Book c1995 | ![]() |
| TYWRM:FR083 | Festiniog Railway | ticket | Festiniog Railway ticket for the re-opening of services to Blaenau Ffestiniog 25.5.1982 | ![]() |
| TYWRM:FR084 | Festiniog Railway | poster | poster for excursion from Duffws etc to Towyn 12 Sept 1890 | ![]() |
| TYWRM:FR085 | Festiniog Railway | poster | Poster Notice No Smoking in Waiting Room dated 1.12.1896 | ![]() |
| TYWRM:FR086 | Festiniog Railway | poster | Bilingual Poster Notice about throwing stones at telegraph post insulators dated 18.5.1896 | ![]() |
| TYWRM:FR087 | Festiniog Railway | poster | Poster Notice for bell signal codes | ![]() |
| TYWRM:FR088 | Festiniog Railway | document | Petition by the Croesor Railway Company against the Festiniog Railway Act in Parliament 1869 | ![]() |
| TYWRM:FR089 | Festiniog Railway | booklet | Inspection of the line and works Monday 12th November 1956 | ![]() |
| TYWRM:FR090 | Festiniog Railway | fishplate | Spooner & Huddart fishplate (also known as a clip-plate) from near the old Moelwyn tunnel. | ![]() |
| Catalogue Number | Organisation | Type | Description | Image |
|---|---|---|---|---|
| TYWRM:SUP004 | Festiniog Railway | signal disc | spare disc for Festiniog Railway signal | ![]() |
| TYWRM:SUP019 | Festiniog Railway | chairs | 8no cast iron chairs; S-base; for double ended rail; ex- Festiniog Railway. | ![]() |
| TYWRM:SUP021 | Festiniog Railway | record | gramophone record; 7inch long playing; "Festiniog Railway" by Bill Hartley Productions Ltd (for the Festiniog Railway) | ![]() |
| TYWRM:SUP251.6 | Festiniog Railway | drawing | Scale drawings of Festiniog Horse Dandy; Oakeley Quarry Coal Wagon; LNWR Slate Wagon | |
| TYWRM:SUP282 | Festiniog Railway | book | How Ffestiniog got its Railway by M.J.T.Lewis | ![]() |
| TYWRM:SUP311 | Festiniog Railway | book | Narrow Gauge Steam out of Portmadoc; twenty-five years of the Festiniog Railway | ![]() |
| TYWRM:SUP313 | Festiniog Railway | book | Festiniog Railway in Camera; One Hundred Years 1871 - 1971 | ![]() |
| TYWRM:SUP314 | Festiniog Railway | book | Rheilffordd Eryri The Welsh Highland Railway | ![]() |
| TYWRM:SUP315 | Festiniog Railway | book | Ffestiniog Adventure - The Festiniog Railway's Deviation Project by Brian Hollingsworth | ![]() |
| TYWRM:SUP316 | Festiniog Railway | book | The Festiniog Railway Volume 2 1890 - 1962 by J.I.C.Boyd | ![]() |
| TYWRM:SUP318 | Festiniog Railway | book | The Festiniog Railway Volume 1 1800 - 1889 (third revised edition) by J.I.C.Boyd | ![]() |
| TYWRM:SUP328 | Festiniog Railway | record | 45rpm extended play record; Sounds of the Festiniog | ![]() |
| TYWRM:SUP336 | Festiniog Railway | book | Porthmadog to Blaenau; Forty years of Festiniog Railway progress by Vic Mitchell and Keith Smith | ![]() |
| TYWRM:SUP339 | Festiniog Railway | book | Chwedlau Ffestiniog Fables | ![]() |
| TYWRM:SUP391 | Festiniog Railway | book | Festiniog Railway Locomotives by 'Taliesin' AB Publishing | ![]() |
| TYWRM:SUP392 | Festiniog Railway | book | Festiniog Railway Volume 1 : History and Route 1800 - 1953 by J.I.C.Boyd | ![]() |
| TYWRM:SUP393 | Festiniog Railway | book | Festiniog Railway Volume 2 : Locomotives and Rolling Stock and Rebirth 1954 - 1974 by J.I.C.Boyd | ![]() |
| TYWRM:SUP400 | Festiniog Railway | book | Festiniog Railway 1921 - 2014 by Peter Johnson | ![]() |
| TYWRM:SUP402 | Festiniog Railway | book | Immortal Rails Volume 1 by Peter Johnson | ![]() |
| TYWRM:SUP423 | Festiniog Railway | book | Portrait of the Festiniog by Peter Johnson | ![]() |
| TYWRM:SUP441 | Festiniog Railway | book | The Festiniog Railway from 1950 by Andrew Wilson | ![]() |
| TYWRM:SUP447 | Festiniog Railway | book | An Illustrated History of the Festiniog Railway by Peter Johnson | ![]() |
| TYWRM:SUP448 | Festiniog Railway | book | The Spooner Album - Seymour Memorial Edition | ![]() |
| TYWRM:SUP465 | Festiniog Railway | book | Festiniog 150 by Peter Johnson | ![]() |
| TYWRM:SUP466 | Festiniog Railway | book | Festiniog 150th Anniversary by Peter Johnson | ![]() |
| TYWRM:SUP504 | Festiniog Railway | book | Little Giants by Chris Jones and Peter Dennis | ![]() |
| TYWRM:SUP527 | Festiniog Railway | book | Immortal Rails Volume 2 by Peter Johnson | ![]() |
| TYWRM:SUP666 | Festiniog Railway | book | Captain Tyler on the Festiniog Railway. Proceedings of the Institute of Civil Engineers on 11 April 1865 | ![]() |












































































































